
| date | city |
| January 5 | Marvelwood School- Kent, CT |
| January 12 | Tampa Bay, FL |
| January 14 | Lake Highland Prep, Orlando, FL |
| January 16 | Jacksonville, FL |
| January 23 & 24 | Denver Academy |
| February 2 | NILD - Portsmouth, VA |
| February 13 | Wichita, KS |
| February 16 - 19 | Region VII, Texas |
| February 27 | Palm Springs, CA |
| March 3 | King Low-Heywood Thomas School, CT |
| March 5 & 6 | IDA, Indiana |
| March 9 & 10 | Nashville, TN - Currey Ingram Academy |
| March 12 | Floral Park, NJ |
| March 17 - 20 | LDA - Atlanta, GA |
| March 23 & 24 | Brookline, MA |
| March 26 | Rochester, NY |
| March 31 | Valley Stream, LI, NY |
| April 2 | Regent University - Virginia Beach, VA |
| April 3 | Virginia Beach, VA |
| April 22 & 23 | IDA, LDA & Parent Network - Buffalo, NY |
| April 28 | Stamford, CT |
| April 29 | The College of New Jersey - Ewing, NJ |
| April 30 | Edison, NJ |
| May 4 | Tampa, FL |
| May 7 | Centreville, DE |
| May 14, 15, & 16 | Dunedin, New Zealand |
| May 19 | Auckland, New Zealand |
| May 22 | Tauranga, New Zealand |
| May 28 | Berkshire, NY |
| June 8 | Lancaster, OH |
| June 21 | Harrisonburg, VA - James Madison University |
| July 12-16 | Boston, MA - Simmons College |
| July 21 | Casper, WY |
| July 28 | Lansdale, PA - North Penn High School |
| August 7 & 8 | Upper NY State (location TBA) |
| August 16-20 | Boston, MA - Simmons College |
| August 23 | Rosemont, PA |
| August 29 | Minneapolis, MN |
| August 31 | Anaheim, CA |
| August 31 | Yorba Linda, CA, 7-8:30pm |
| September 1 | Anaheim, CA |
| September 7 | Westlake, LA |
| September 23 | Moorestown, NJ |
| September 28 | Jericho, NY, 7:30 9:30pm |
| October 2 | Charles County, MD |
| October 4 | Schenecksville, PA |
| October 8 | Willoughby, OH |
| October 11 | South Orange, NJ |
| October 15 | Atlantic City, NJ - keynote |
| October 18 | Pompton Lakes, NJ |
| October 23 | Westbrook, CT, 10:30 - 12:30 |
| November 2 | Rockville, MD |
| November 4 & 5 | Mamaroneck, NY |
| November 6 | New Haven, CT |
| November 8 | Massachusetts |
| November 12 | Scottsdale, AZ |
| November 18 | Red Deer, Canada, 7-9pm |
|
- Learning Disabilities Association of Alberta
|
|
| November 19 | Red Deer, Canada |
| November 30 |
Nassau, NY
|
| December 6 | Woodbridge, NJ |
| December 7 | Saddlebrook, NJ |
| December 14 & 15 | Fairfax, VA |
|
|
|
|
