|
2007 Schedule
|
|||||||||||||
| date | city | contact | phone/e-mail | ||||||||||
| January 10 | Summit Academy, Akron, OH | ||||||||||||
| January 19 | Sandy, UT | ||||||||||||
| January 26 | Pennsville, NJ | ||||||||||||
| February 3 | St. Louis, MO - St Louis LDA | ||||||||||||
| February 9 | Atlanta, GA - America’s Choice | ||||||||||||
| February 10 | Charleston, WV | ||||||||||||
| February 16 | Woodward, OK | ||||||||||||
| February 21 | NILD 25th Anniversary International Conference Celebration | ||||||||||||
| Virginia Beach, VA | |||||||||||||
| February 23 | Phoenix, AZ | ||||||||||||
| March 2 | Fitchburg, MA - Fitchburg State College | ||||||||||||
| March 5 | Howard Beach, NY | ||||||||||||
| March 12 | Los Angeles, CA | ||||||||||||
| March 13 | Northridge, CA | ||||||||||||
| March 16 | Eatontown, NJ | ||||||||||||
| March 20 | Milwaukee, WI | ||||||||||||
| March 23 | Roswell, GA | ||||||||||||
| March 26 & 27 | Portland, ME | ||||||||||||
| March 31 | Jamestown, RI | ||||||||||||
| April 3 | St Louis, MO | ||||||||||||
| April 5 | Moncton, NB, Canada | ||||||||||||
| April 10 | Oakton, VA | ||||||||||||
| April 12 | Poughkeepsie, NY | ||||||||||||
| April 14 | Currey Ingram Academy Brentwood, TN | ||||||||||||
| Tennessee Branch of the International Dyslexia Association (TNIDA) | |||||||||||||
| April 19 | Windsor, ON | ||||||||||||
| April 21 | Brooklyn, NY | ||||||||||||
| April 25 | Peterborough, ON Canada | ||||||||||||
| April 26 | Peterborough, ON Canada | ||||||||||||
| April 29 | Cambridge, MA - Harvard University - Learning & the Brain Conference | ||||||||||||
| May 2 & 3 | Newton, MA | ||||||||||||
| May 4 & 5 | King of Prussia, PA | ||||||||||||
| May 12 | New London, CT - Mitchell College Commencement | ||||||||||||
| May 15 | Ashburn, VA | ||||||||||||
| May 31 & June 1 | Tunica, MS | ||||||||||||
| June 5 | Osceola, FL | ||||||||||||
| June 13 | Arkadelphia, AR | ||||||||||||
| June 29 & 30 | Wenham, MA - Gordon College | ||||||||||||
| July 17 | Atlantic City, NJ |
|
|||||||||||
| July 26 & 27 | Brandon, MS | ||||||||||||
| August 7 & 8 |
Loudoun Country Public Schools, Ashburn, VA |
||||||||||||
| August 17 | Charlotte Country Day School, Charlotte, NC | ||||||||||||
| August 20 | Aberdeen, SD | ||||||||||||
| August 23 | Nampa, ID | ||||||||||||
| August 29 | Bonnyville, Alberta | ||||||||||||
| September 4 | Haddon Township PS |
|
|||||||||||
| September 5 | Pemberton Twp |
|
|||||||||||
| September 25 | Melville, NY |
|
|||||||||||
| September 27 | Vandalia, IL |
|
|||||||||||
| October 2 | New Brunswick, NJ | ||||||||||||
| October 3 | Cherry Hill, NJ | ||||||||||||
| October 4 | Kutztown, PA - Kutztown University | ||||||||||||
| October 9 | Minneapolis/St Paul, MN | ||||||||||||
| October 13 | West Hartford, CT | ||||||||||||
| October 15 | New Rochelle, NY | ||||||||||||
| October 16 | Phoenix, AZ | ||||||||||||
| October 18 | Las Cruces or Albuquerque, NM | ||||||||||||
| October 23 | San Bernadino, CA | ||||||||||||
| October 25 | Syracuse, NY | ||||||||||||
| November 1 | Austin, TX | ||||||||||||
| November 3 | 13th Annual Circle of Support Conference | ||||||||||||
| Prince William County, VA | |||||||||||||
| November 6 | Oceanside, NY | ||||||||||||
| November 8 | Indianapolis, IN | ||||||||||||
| November 10 | Harrisburg, PA | ||||||||||||
| November 14 | Livingston, NJ | ||||||||||||
| November 18 | Northbrook, IL | ||||||||||||
| November 26 | Groton, MA | ||||||||||||
| December 7 | Atlanta, GA | ||||||||||||
| December 12 | Brooklyn, NY | ||||||||||||
|
|||||||||||||